Search sites:    
Nr Date Time Site City Country Depth Duration
466 08 May 2012 20:27:00 Zandeiland 1 Vinkeveen Netherlands 9.75 61.00
465 06 May 2012 12:00:00 Nionplas Raamsdonksveer Netherlands 11.89 53.50
464 02 May 2012 20:28:00 Zandeiland 1 Vinkeveen Netherlands 8.53 64.00
463 29 April 2012 10:26:00 Zandeiland 1 Vinkeveen Netherlands 14.02 52.50
462 14 April 2012 11:53:00 Gemaal Dreischor Netherlands 8.84 41.50
461 11 April 2012 20:24:00 Zandeiland 1 Vinkeveen Netherlands 9.75 74.50
460 04 March 2012 13:19:00 Beldert Tiel Netherlands 12.19 42.50
459 11 February 2012 13:00:00 Ressen Ressen Netherlands 2.00 41.00
458 29 December 2011 19:53:00 Pasito Blanco Pasito Blanco Spain 18.59 40.50
457 28 December 2011 14:13:00 Meteor Wreck (El Payar) Spain 17.07 48.50
456 28 December 2011 10:51:00 Arguineguin Reef (Helena Reef) Spain 14.63 46.00
455 18 October 2011 20:25:00 Zandeiland 4 Vinkeveen Netherlands 11.58 58.50
454 05 October 2011 20:29:00 Zandeiland 1 Vinkeveen Netherlands 10.06 70.50
453 23 September 2011 11:49:00 Little Angel Reef Moyo Island Indonesia 31.09 67.00
452 23 September 2011 07:12:00 Sumbawa Surprise Sumbawa Indonesia 25.60 82.50
451 22 September 2011 16:04:00 Tanduk Rusa Gili Banta Indonesia 20.42 62.50
450 22 September 2011 11:06:00 Takat Makasar Linta Strait Indonesia 17.07 64.50
449 22 September 2011 07:59:00 Takat Makasar Linta Strait Indonesia 19.51 63.50
448 21 September 2011 18:33:00 Torpedo Alley Rinca Indonesia 10.36 64.00
447 21 September 2011 14:58:00 Nusa Kode Rinca Indonesia 34.44 62.50
446 21 September 2011 11:46:00 Cannibal Rock Rinca Indonesia 27.13 57.50
445 20 September 2011 18:32:00 Wainilu Beach Wainilu Indonesia 15.24 64.00
444 20 September 2011 15:11:00 Batu Bolong Linta Strait Indonesia 31.09 56.50
443 20 September 2011 11:17:00 Castle Rock Gili Lawalaut Indonesia 25.60 63.00
442 20 September 2011 07:21:00 Crystal Rock Gili Lawalaut Indonesia 24.08 55.50
Page 1 of 19